ADIBAC - HISTOIRE

V=Vert    W=Blanc    B=Bleu     N=Noir
G=Gris    M=Mauve    J=Jaune    R=Rouge

    ABCD      ABCD       ABCD       ABCD       ABCD       ABCD       ABCD
 1  MBWJ  51  MWGB  101  GNJV  151  MWMB  201  BNVJ  251  WJVM  301  RN5W
 2  VWMB  52  RJNW  102  MGRW  152  WMBM  202  MGRW  252  VGJN  302  NGVB
 3  JVNW  53  RVGN  103  BNVJ  153  GNJR  203  GNJV  253  MWVB  303  WJGR
 4  GGJR  54  JJRW  104  WMBG  154  WVGM  204  WMBM  254  JJRW  304  VNJM
 5  VRWN  55  MWMB  105  JRWN  155  WVNB  205  JJWR  255  RVWN
 6  RBVW  56  VBWJ  106  RJNW  156  JJVR  206  VRNG  256  VWMJ
 7  GGRJ  57  NWVB  107  MWGB  157  MMVB  207  RJNW  257  NGJW
 8  MJWN  58  JMNW  108  NBJV  158  NGRW  208  MWGB  258  MMVB
 9  NNBV  59  GGJR  109  MWVB  159  NGJW  209  NBJV  259  JJRW
10  BVJW  60  BRWV  110  JJRW  160  MMVB  210  GMWR  260  WVNB
11  JWGR  61  RVNW  111  RVWN  161  JJRW  211  NGVJ  261  VWMG
12  NMBW  62  GGRJ  112  VWMB  162  WVNB  212  MWMB  262  NGVJ
13  GNJR  63  VGJN  113  NGJW  163  GWRM  213  JJVW  263  MWMB
14  WWMB  64  MWVB  114  MMVB  164  GNJV  214  GGRJ  264  WVJM
15  VJGR  65  JJRW  115  JJRW  165  MGRW  215  RVNW  265  NRGW
16  JNVG  66  RVWN  116  WVNB  166  BNVJ  216  BRWV  266  JVWR
17  WWBM  67  VWMB  117  VWMG  167  WMBG  217  GGJR  267  WM5M
18  VGRJ  68  NGJW  118  NGVJ  168  JRWN  218  JMNW  268  VWMJ
19  MVWB  69  MMVB  119  RWMB  169  NNBV  219  NWVB  269  RNWG
20  WJRG  70  JJRW  120  MWMB  170  WVJM  220  VBWJ  270  VJRW
21  JRWN  71  WVNB  121  NGRJ  171  VRNG  221  BRJW  271  MWM5
22  WMBG  72  VWMG  122  VWMG  172  JJWR  222  WVBM  272  NGVJ
23  BNVJ  73  NGVJ  123  NGVJ  173  WMBM  223  VJWN  273  VWMG
24  MGRW  74  MWMB  124  MWMR  174  RVGN  224  GGRJ  274  WVNB
25  GNJV  75  WGMR  125  MRMB  175  VWMJ  225  RVNW  275  JJRW
26  WMBM  76  NNVB  126  NGVJ  176  NNVB  226  BRWV  276  MMVB
27  JJWR  77  VWMJ  127  VWMG  177  WGMR  227  GGJR  277  NGJW
28  VRNG  78  RVGN  128  WVNB  178  MGRW  228  JMNW  278  VWMB
29  WVJM  79  WMBM  129  JJRW  179  BNVJ  229  NWVB  279  RVWN
30  NNBV  80  JJWR  130  MMVB  180  WMBG  230  VBWJ  280  JJRW
31  GWRM  81  VRNG  131  NGJW  181  JRWN  231  MWMB  281  MWVB
32  WGMR  82  WVJM  132  VWMB  182  VGJN  232  JJRW  282  VGJN
33  NNVB  83  NNBV  133  RVWN  183  MWVB  233  RVGN  283  NM5J
34  VWMJ  84  MWMB  134  JJRW  184  JJRW  234  VWMJ  284  JVWG
35  RVGN  85  JJRW  135  MWVB  185  RVWN  235  NNVB  285  GBNV
36  JJRW  86  WMBM  136  GVNJ  186  VWMJ  236  WGMR  286  NWR5
37  MWMB  87  GNJV  137  WMBV  187  NGJW  237  GNVJ  287  VBJW
38  VBWJ  88  WVGM  138  JJWR  188  MMVB  238  WBMV  288  5MRN
39  NWVB  89  VWBN  139  VRNW  189  JJRW  239  JWJR  289  RWVM
40  JMNW  90  JJWR  140  WVJM  190  WVNB  240  VNRW  290  5GNJ
41  GGJR  91  MMBV  141  GNWJ  191  VWMG  241  WJVM  291  MVWG
42  WGMR  92  GNWJ  142  MMBV  192  JJRW  242  GWNJ  292  JM55
43  NNVB  93  WVJM  143  JJWR  193  MWMB  243  MBMV  293  WRVG
44  VWMJ  94  VRNW  144  VWBN  194  NGVJ  244  JWJR  294  NWGR
45  RVGN  95  JJWR  145  WVGM  195  GMWR  245  VBWN  295  BJBV
46  JJRW  96  WMBV  146  GNJV  196  NBJV  246  WGVM  296  WMGR
47  MWMB  97  GVNJ  147  WMBM  197  MWGB  247  GJNV  297  NVJG
48  NGVJ  98  VRNG  148  MWMB  198  RJNW  248  WBMM  298  5RMW
49  GMWR  99  JJWR  149  NGVJ  199  JRWN  249  JWVR  299  RJN5
50  NBJV  100 WMBM  150  NRVJ  200  WMBG  250  NGRW  300  JGWV
